8 and Under Long Course Meters Records

Girls Record Holder Time Year Event Year Time Boys Record Holder
Isabel Marstellar 33.86 2013 50 Free 1999 36.22 Mason Wilcox
Charlie Scogna 1:20.60 2015 100 Free 2022 1:21.85 Carter Nance
Callie Grace Stevens 3:02.67 2022 200 Free 2022 2:54.28 Carter Nance
Brooke-Lynn Clark 6:47.37 2012 400 Free 2022 6:01.43 Carter Nance
Alex Slayton 40.46 2009 50 Back 2013 40.79 Bryce Rouzie
Alex Slayton 1:28.1 2009 100 Back 2010 1:29.91 Conor Sokolowsky
Samantha Orange 47.14 1992 50 Breast 2012 48.36 Cooper Muench
Isabel Marstellar 1:49.13 2013 100 Breast 2016 1:49.75 Bernard Kim
Isabel Marstellar 35.54 2013 50 Fly 1999 37.65 Mason Wilcox
Isabel Marstellar 1:29.14 2013 100 Fly 2010 1:42.81 Mason Wilcox
Isabel Marstellar 3:23.55 2012 200 IM 2022 3:23.54 Cole Younger
B.Wilson, V.Barley, C.Morrison,P. Rutter 3:13.90 2003 200 Free Relay None
None 200 Medley Relay 2002 3:38.60 I.Haislip, J.Pickard, D.Osborne,B.Russell

9-10 Long course Meters Records

Girls Record Holder Time Year Event Year Time Boys Record Holder
Kristina Blanquiz 30.43 2000 50 Free 2017 30.11 Ryan Griffith
Kristina Blanquiz 1:06.45 2000 100 Free 1990 1:07.71 Brett Cline
Kristina Blanquiz 2:28.26 2000 200 Free 1990 2:25.39 Brett Cline
Cambrie Cooke 5:13.87 2011 400 Free 2016 5:13.21 Carter Whetstine
Isabella Kimbel 11:59.48 2011 800 Free 2011 11:29.90 Lewis McAllister
Kristina Blanquiz 34.96 2000 50 Back 1997 35.11 John Kegelman
Kristina Blanquiz 1:16.58 2000 100 Back 1997 1:16.84 John Kegelman
Cambrie Cooke 2:53.07 2011 200 Back 2016 2:45.36 Carter Whetstine
Fran Halberg 38.35 1989 50 Breast 2001 40:01 Mason Wilcox
Fran Halberg 1:28.59 1989 100 Breast 1988 1:26.19 Ryan Shelton
Kallyn Buirski 3:23.27 2016 200 Breast 2025 3:15.06 Colton Mueller
Kristina Blanquiz 33.55 2000 50 Fly 2001 31.80 Mason Wilcox
Kristina Blanquiz 1:16.72 2000 100 Fly 2001 1:12.10 Mason Wilcox
Isabella Kimbel 3:12.20 2013 200 Fly 2015 2:53.68 Ian Rodgers
Kristina Blanquiz 2:47.63 2000 200 IM 1989 2:47.95 Marc Rios
Isabella Kimbel 6:21.73 2013 400 IM 2012 6:10.78 Conor Sokolowsky
C.Marstellar,A.Slayton,H.Toledo,C.Cooke 2:16.50 2010 200 Free Relay 2011 2:13.81 C.Verastek, D.Young, M.Williams, L.McAllister
A.Koupal,A.Ellington, B.Clarkm I.Marstellar 5:00.51 2014 400 Free Relay 2012 4:54.41 C.Sokolowsky, M.Williams, C.Younger, A.Clark
C.Scogna,I.Cenname,C.Bauer, K.Butler 2:31.81 2016 200 Medley Relay 1991 2:25.53 D.Whanger, K.Crawford, B.Strahorn, S.Joynes
B.Clark, K.Koupal, I.Marstellar, M.Hanlon 5:38.45 2014 400 Free Relay 2011 5:40.95 C.Sokolowsky, D. Young,C.Younger,C.Verastek

11-12 Long Course Meters Records

Girls Record Holder Time Year Event Year Time Boys Record Holder
Caroline Chromick 27.76 2007 50 Free 2003 27.08 Mason Wilcox
MaryElizabeth Warhol 1:02.60 2008 100 Free 2003 59.67 Mason Wilcox
Helena Sablan 2:15.34 2024 200 Free 2007 2:12.51 Garret Lynn
MaryElizabeth Warhol 4:44.75 2008 400 Free 2017 4:38.84 Ian Rodgers
Helen Sablan 10:05.47 2024 800 Free 2018 9:40.97 Ian Rodgers
Isabel Marstellar 19:22.25 2017 1500 Free 2014 19:26.86 Austin Clark
MaryElizabeth Warhol 32.82 2008 50 Back 1999 29.98 John Kegelman
MaryElizabeth Warhol 1:10.06 2008 100 Back 2016 1:06.75 Clayton Whetstine
MaryElizabeth Warhol 2:30.02 2008 200 Back 2016 2:22.49 Clayton Whetstine
Natalie Griffith 36.23 1994 50 Breast 2009 33.66 James Kegelman
Samantha Davis 1:17.46 1999 100 Breast 2009 1:12.71 James Kegelman
Alden Koupal 2:51.93 2015 200 Breast 2009 2:37.86 James Kegelman
Athena Summa 30.18 2007 50 Fly 2007 27.93 Garret Lynn
MaryElizabeth Warhol 1:06.80 2008 100 Fly 2003 1:03.38 Mason Wilcox
Peyton Baldwin 2:33.60 2010 200 Fly 2007 2:28.67 Geoff Marston
Suzette Moran 2:33.38 1978 200 IM 2016 2:24.97 Clayton Whetstine
Amanda Carner 5:27.61 2006 400 IM 2016 5:13.86 Clayton Whetstine
I.Marstellar, A.Ellington,K.Griffith, K.Tankard 1:59.27 2016 200 Free Relay 2006 1:56.54 P.Bailey,G.Lynn,R.Carter, B.Hartman
M.Warhol, P.Rutter,K.White, A. Summa 4:21.91 2007 400 Free Relay 2006 4:21.90 P.Bailey,Bhartman,G.Lynn, R.Carter
K.Tankard, B.Clark, I.Marstellar, A.Ellington 2:13.23 2016 200 Medley Relay 2006 2:11.73 P.Bailey, B.Hartman, G.Lynn, R.Carter
K.White, A.Summa, M.Warhol, C.Chromik 4:53.02 2007 400 Medley Relay 2006 4:48.98 P.Bailey, C.Bowles, B.Hartman, G. Lynn

13-14 Long Course Meters Records

Girls Record Holder Time Year Event Year Time Boys Record Holder
Maddie Morello 27.03 2014 50 Free 1994 24.98 Brett Cline
Maddie Morello 58.90 2014 100 Free 1994 52.82 Brett Cline
MaryElizabeth Warhol 2:08.70 2010 200 Free 1994 1:56.46 Brett Cline
Ann Chappell Ellington 4:34.87 2018 400 Free 1994 4:07.48 Brett Cline
Olivia Chung 9:29.72 2024 800 Free 1994 8:42.91 Brett Cline
Diana Hurst 9:32.12 2000 1500 Free 1995 16:50.59 Kris Crawford
Helena Sablan 32.91 2025 50 Back 2025 38.57 Clark Leffel
Phoebe Mayo 1:05.08 2021 100 Back 2018 1:00.02 Clayton Whetstine
Phoebe Mayo 2:17.95 2021 200 Back 2018 2:13.16 Clayton Whetstine
Olivia Chung 36.93 2024 50 Breast 2025 51.50 Jaatari Fletcher
Olivia Chung 1:14.90 2024 100 Breast 1999 1:08.00 Tim Kegelman
Natalie Griffith 2:43.41 1995 200 Breast 1999 2:27.00 Tim Kegelman
Alison Gonzalez 31.29 2025 50 Fly 2024 32.99 Samuel Schorr
Peyton Baldwin 1:04.65 2011 100 Fly 2005 58.54 Mason Wilcox
Peyton Baldwin 2:21.90 2011 200 Fly 2014 2:13.93 Kade Younger
Natalie Griffith 2:21.95 1996 200 IM 2018 2:14.57 Clayton Whetstine
Natalie Griffith 5:03.71 1996 400 IM 2018 4:47.36 Clayton Whetstine
M.Morello, A.Slayton,C.Marstellar,A.Larson 1:49.74 2014 200 Free Relay 2021 1:45.68 R.Griffith,J.Rower,J.Gewet,J.Ward
A.Slayton,C.Marstellar,A.Hoover,A.Larson 4:06.39 2014 400 Free Relay 2008 3:47.37 R.Carter, B.Hartman,G.Lynn,P.Bailey
K.Tankard, I.Marstellar, B.Clark,A.Ellington 8:51.29 2014 800 Free Relay 2018 8:31.09 J.Sims,I.Rodgers,B.Rouzie,Cl.Whetstine
A.Larson, C.Marstellar,A.Slayton,A.Hoover 2:05.32 2014 200 Medley Relay 2021 2:00.00 R.Griffith,B.Hafl,G.Isely, J.Rower
K.Tankard,B.Clark,I.Marstellar, A.Ellington 4:34.95 2018 400 Medley Relay 2008 4:20.81 P.Bailey,C.Bowles,G.Lynn,B.Hartman

15-16 Long Course Meters Records

Girls Record Holder Time Year Event Year Time Boys Record Holder
Wyllo Hanson 26.19 2021 50 Free 2001 24.11 Tim Kegelman
Wyllo Hanson 57.10 2021 100 Free 1996 51.70 Brett Cline
MaryElizabeth Warhol 2:03.83 2011 200 Free 1996 1:52.37 Brett Cline
Jenna Beattie 4:23.79 2014 400 Free 1996 3:58.66 Brett Cline
Jenna Beattie 9:10.13 2014 800 Free 1996 8:17.02 Kris Crawford
Danika Katzer 17:14.88 2016 1500 Free 1996 16:34.09 Kris Crawford
Phoebe Mayo 30.16 2023 50 Back 2023 27.76 Ryan Griffith
MaryElizabeth Warhol 1:03.95 2012 100 Back 2019 58.29 Clayton Whetstine
MaryElizabeth Warhol 2:16.66 2012 200 Back 2023 2:07.55 Ryan Griffith
Olivia Chung 37.41 2025 50 Breast 2023 34.25 Gabriel Isely
Danika Katzer 1:13.01 2016 100 Breast 2015 1:06.78 Jared Norton
Danika Katzer 2:38.76 2016 200 Breast 2021 2:24.26 Daniel Liang
Phoebe Mayo 29.94 2023 50 Fly 2023 26.90 Ryan Griffith
Kyleigh Tankard 1:00.92 2020 100 Fly 2007 56.50 Mason Wilcox
Kyleigh Tankard 2:16.02 2019 200 Fly 1999 2:06.15 Griff Helfrich
Danika Katzer 2:19.01 2016 200 IM 2023 2:11.15 Ryan Griffith
Danika Katzer 4:53.70 2016 400 IM 2011 4:33.90 Charley Bowles
D.Hurst,C.Riesbeck,K.Downs,E.Homewood 1:57.40 2001 200 Free Relay 2021 1:41.28 J.Sere,J.Graham,I.Rodgers,E.Fields
K.Griffith,A.Ellington,L.Gaffney, I.Marstellar 4:04.17 2019 400 Free Relay 2021 3:40.65 J.Sere,E.Fields,I.Rodgers,J.Graham
I.Marstellar,K.Tankard,L.Gaffney, T.Harrison 8;46.20 2019 800 Free Relay 2021 8:06.93 I.Rodgers,J.Graham,B.Rouzie,J.Sere
C.Riesbeck,L.Ouzts,D.Hurst,E.Homewood 2:07.85 2001 200 Medley Relay 2021 1:51.34 B.Rouzie,D.Liang,I.Rodgers,J.Sere
C.Riesbeck,L.Ouzts,D.Hurst,E.Homewood 4:37.11 2001 400 Medley Relay 2021 4:10.82 B.Rouzie,D.Liang,I.Rodgers,J.Sere

17-18 Long Course MEters Records

Girls Record Holder Time Year Event Year Time Boys Record Holder
Wyllo Hanson 26.10 2022 50 Free 2021 23.98 Alexander Franklin
Wyllo Hanson 56.51 2022 100 Free 2024 52.07 Ryan Griffith
MaryElizabeth Warhol 2:03.68 2013 200 Free 2024 1:53.40 Ryan Griffith
Amanda Carner 4:21.77 2012 400 Free 2006 4:13.60 Scott Harkins
Amanda Carner 8:56.73 2012 800 Free 2021 8:38.03 Aidan Crisci
Jacqueline Tinneny 17.26.54 2018 1500 Free 1991 16:43.81 Todd Stevens
Phoebe Mayo 30.96 2024 50 Back 2024 27.63 Ryan Griffith
Madison Hahn 1:03.16 2012 100 Back 2021 57.64 Clayton Whetstine
Madison Hahn 2:14.59 2012 200 Back 2023 2:04.80 Ian Rodgers
Kendall Butler 35.26 2023 50 Breast 2024 34.45 Alexander Boller
Danika Katzer 1:12.08 2017 100 Breast 2015 1:05.70 Jared Norton
Brooke-Lynn Clark 2:37.88 2021 200 Breast 2012 2:24.00 Charley Bowles
Wyllo Hanson 28.95 2023 50 Fly 2025 26.67 Ryan Griffith
Kyleigh Tankard 59.93 2022 100 Fly 2001 55.22 Peter Verhoef
Kyleigh Tankard 2:14.41 2021 200 Fly 2009 2:04.66 Chris Cirillo
Danika Katzer 2:15.69 2018 200 IM 2022 2:08.79 Clayton Whetstine
Amanda Carner 4:50.27 2012 400 IM 2012 4:34.83 Charley Bowles
K.Tankard,A.Ellington,I.Marstellar,W.Hanson 1:46.74 2022 200 Free Relay 2021 1:39.05 A.Crisci,A.Franklin,C.Whetstine,N.Barrows
D.Katzer,A.Slayton,M.Morello,M.Miller 3:57.62 2017 400 Free Relay 2002 3:35.96 T.Cowling,T.Kegelman,R.Layser, P.Verhoef
M.Miller,K.Burrows,L.Riley,H.Garner 8:43.76 2019 800 Free Relay 2021 7:57.61 A.Crisci,A.Franklin,C.Whetstine,N.Barrows
A.Slayton,D.Katzer,M.Miller,M.Morello 2:01.90 2017 200 Medley Relay 2021 1:46.86 C.Whetstine,C.Muench,A.Franklin,S.Parsons
D.Cox,B.Clark,K.Tankard,W.Hanson 4:16.89 2022 400 Medley Relay 2021 3:57.98 C.Whetstine,N.Barrows,A.Franklin,A.Crisci

Senior Long Course Meters Records

Girls Record Holder Time Year Event Year Time Boys Record Holder
Wyllo Hanson 26.10 2022 50 Free 2004 23.16 Peter Verhoef
Christine Marshall 55.56 2009 100 Free 2003 51.43 Peter Verhoef
Christine Marshall 1:59.57 2009 200 Free 1996 1:52.37 Brett Cline
Amanda Carner 4:21.77 2012 400 Free 1996 3:58.66 Brett Cline
Amanda Carner 8:56.73 2012 800 Free 1996 8:17.02 Kris Crawford
Danika Katzer 17:14.88 2016 1500 Free 1996 16:34.09 Kris Crawford
Phoebe Mayo 30.96 2024 50 Back 2024 27.63 Ryan Griffith
Madison Hahn 1:03.16 2012 100 Back 2021 57.64 Clayton Whetstine
Madison Hahn 2:14.59 2012 200 Back 2023 2:04.80 Ian Rodgers
Kendall Butler 35.26 2023 50 Breast 2024 34.45 Alexander Boller
Danika Katzer 1:12.08 2017 100 Breast 2008 1:03.99 Joel Cross
Brooke-Lynn Clark 2:37.88 2021 200 Breast 2008 2:19.16 Joel Cross
Wyllo Hanson 28.95 2023 50 Fly 2025 26.67 Ryan Griffith
Kyleigh Tankard 59.93 2022 100 Fly 2004 53.16 Peter Verhoef
Kyleigh Tankard 2:14.41 2021 200 Fly 2009 2:04.66 Christopher Cirillo
Danika Katzer 2:15.69 2018 200 IM 2008 2:06.44 Joel Cross
Amanda Carner 4:50.27 2012 400 IM 2011 4:33.90 Charley Bowles
K.Tankard,A.Ellington,I.Marstellar,W.Hanson 1:46.74 2022 200 Free Relay 2003 1:36.63 P.Verhoef,T.Cowling,C.Pollard,T.Kegeleman
K.Tankard,P.Mayo,I.Marstellar,W.Hanson 3:52.84 2022 400 Free Relay 2003 3:33.84 T.Cowling,T.Kegelman,P.Verhoef,S.Madaras
D.Katzer,A.Slayton,J.Beattie,M.Morello 8:33.83 2016 800 Free Relay 2021 7:57.61 A.Crisci,A.Franklin,C.Whetstine,N.Barrows
P.Mayo,B.Clark,K.Tankard,W.Hanson 1:58.24 2022 200 Medley Relay 2021 1:46.86 C.Whetstine,C.Muench,A.Franklin,S.Parsons
D.Cox,B.Clark,K.Tankard,W.Hanson 4:16.89 2022 400 Medley Relay 2022 3:56.45 C.Whetstine,N.Barrows,I.Rodgers, R.Griffith