8 and Under Short course Yards Records

Girls Record Holder Time Year Event Year Time Boys Record Holder
Isabel Marstellar 13.99 2013 25 Free 1996 13.77 John Kegelman
Charlie Scogna 30.69 2015 50 Free 1996 30.24 John Kegelman
Charlie Scogna 109.16 2015 100 Free 2022 1:07.84 Carter Nance
Isabel Marstellar 2:34.57 2013 200 Free 2022 2:26.51 Carter Nance
Brooke-Lynn Clark 7:08.29 2013 500 Free 2022 6:39.47 Carter Nance
Isabel Marstellar 16.72 2013 25 Back 1996 16.51 John Kegelman
Isabel Marstellar 35.32 2013 50 Back 1996 33.73 John Kegelman
Charlie Scogna 1:17.37 2015 100 Back 2010 1:20.96 Matthew Williams
Charlie Scogna 18.10 2015 25 Breast 1996 18.47 John Kegelman
Charlie Scogna 39.98 2016 50 Breast 1996 40.06 John Kegelman
Charlie Scogna 1:27.56 2016 100 Breast 2022 1:30.41 Carter Nance
Isabel Marstellar 14.53 2013 25 Fly 1999 15.19 Mason Wilcox
Isabel Marstellar 31.69 2013 50 Fly 1999 34.08 Mason Wilcox
Isabel Marstellar 1:19.05 2012 100 Fly 2014 1:16.32 Matthew Potter
Isabel Marstellar 1:16.49 2013 100 IM 1996 1:16.32 John Kegelman
Isabel Marstellar 2:46.24 2013 200 IM 2022 2:46.84 Carter Nance
A.Slayon, J. Curtin, C. Marstellar, C. Cooke 1:00.48 2009 100 Free Relay 2002 1:03.69 L.Bissell, A. Osborne, T.Hoyt, C. Kegelman
I. Marstellar, K. Lynch, L. Renforth, B. Clark 2:28.31 2013 200 Free Relay 2008 2:23.53 B.Brnich, N. Johnson, M. Williams, K. Younger
A. Slayton, A. Hoover, C. Marstellar, C. Cooke 1:10.02 2009 100 Medley Relay 2002 1:13.79 C. Kegelman, T.Hoyt, L.Bissell, I. Haislip
A.Slayton, A.Hoover, C.Marstellar, C. Cooke 2:41.77 2008 200 Medley Relay 2001 2:48.26 C.Kegelman, T.Hoyt, L. Bissell, A. Osborne

9-10 Short course Yards Records

Girls Record Holder Time Year Event Year Time Boys Record Holder
Isabel Marstellar 27.67 2015 50 Free 2011 26.80 Christopher Verastek
Isabel Marstellar 58.72 2015 100 Free 1998 59.29 John Kegelman
Brooke-Lynn Clark 1:56.75 2013 200 Free 2016 2:09.02 Ian Rodgers
Isabel Marstellar 5:38.25 2015 500 Free 2016 5:43.45 Ian Rodgers
Phoebe Mayo 12:56.90 2018 1000 Free None
Aneesa Patel 31.28 2024 50 Back 1998 29.34 John Kegelman
Aneesa Patel 1:06.04 2024 100 Back 1998 1:04.68 John Kegelman
Delaney Cox 2:33.88 2016 200 Back 2015 2:38.89 Carter Whetstine
Kendall Butler 28.01 2015 50 Breast 1979 33.40 Glover Garner
Alden Koupal 1:12.68 2015 100 Breast 1996 1:12.67 Tim Kegelman
Alden Koupal 2:48.04 2014 200 Breast 2021 2:59.09 Brody Hafl
Kailin Griffith 28.01 2015 50 Fly 2001 28.95 Mason Wilcox
Isabel Marstellar 1:06.14 2015 100 Fly 2001 1:04.67 Mason Wilcox
Isabel Marstellar 2:38.45 2015 200 Fly 2015 2:30.98 Ian Rodgers
Diana Hurst 1:08.98 1997 100 IM 1996 1:06.28 Tim Kegelman
Diana Hurst 2:27.17 1997 200 IM 1998 2:23.38 John Kegelman
Isabella Kimbel 5:32.06 2013 400 IM 2024 5:14.97 Carter Nance
C.Marstellar, A.Slayton, A. King, C.Cooke 1:56.01 2011 200 Free Relay 2005 1:56.54 T.Ahearn, P.Bailey, C. Bowles, J.Pickard
C.Marstellar, A.Slayton, A. Hoover, C.Cooke 4:12.31 2011 400 Free Relay 2010 4:21.78 K.Younger, D.McWilliams, L.McAllister, C.Verastek
A. Slayton, C.Marstellar, A.Hoover,C.Cooke 2:07.97 2011 200 Medley Relay 2004 2:10.32 M.Helmick, C.Kegelman, L.Bissel, J.Pickard
A.Slayton, C.Marstellar, A.Hoover, C.Cooke 4:42.57 2011 400 Free Relay 2005 4:49.53 P.Bailey, C.Bowles, T.Ahearn, J.Pickard

11-12 Short course Yards Records

Girls Record Holder Time Year Event Year Time Boys Record Holder
Caroline Chromick 24.57 2007 50 Free 2007 23.38 Peyton Bailey
Kyleigh Tankard 54.38 2016 100 Free 2006 51.51 Peyton Bailey
Isabel Marstellar 1:56.74 2017 200 Free 2007 1:51.63 Peyton Bailey
Isabel Marstellar 5:15.31 2017 500 Free 2013 5:10.48 Kade Younger
Amanda Carner 11:01.88 2006 1000 Free 2006 11:21.57 Peyton Bailey
Brooke-Lynn Clark 18:36.80 2017 1650 Free 2012 18:11.54 Kade Younger
Phoebe Mayo 28.32 2020 50 Back 2000 26.18 John Kegelman
Phoebe Mayo 1:00.42 2020 100 Back 2000 56.13 John Kegelman
Delaney Cox 2:07.17 2017 200 Back 2007 2:02.20 Peyton Bailey
Chelsea Marstellar 31.37 2013 50 Breast 1998 29.47 Tim Kegelman
Suzette Moran 1:09.16 1979 100 Breast 2000 1:03.69 John Kegelman
Brooke-Lynn Clark 2:30.74 2016 200 Breast 2003 2:22.61 Mason Wilcox
Athena Summa 27.52 2007 50 Fly 2007 25.04 Garret Lynn
Isabel Marstellar 1:00.31 2017 100 Fly 2007 56.16 Garret Lynn
Isabel Marstellar 2:11.57 2017 200 Fly 2003 2:05.91 Mason Wilcox
Isabel Marstellar 1:02.00 2017 100 IM 2000 56.50 John Kegelman
Phoebe Mayo 2:12.99 2020 200 IM 1998 2:04.06 Tim Kegelman
Phoebe Mayo 4:42.21 2020 400 IM 2018 4:37.19 Carter Whetstine
C.Chromick, K.White, M.Warhol, A.Summa 1:42.07 2007 200 Free Relay 2007 1:38.75 G.Marston, C.Balch, G.Lynn, P.Bailey
A.Ellington,B.Clark,I.Marstellar,K.Tankard 3:44.06 2016 400 Free Relay 2007 3:43.98 G.Lynn,L.Alvarez,G.Marston, P.Bailey
A.Slayton, C.Marstellar, A.Hoover, C.Cooke 1:55.33 2013 200 Medley Relay 2007 1:48.53 P.Bailey,B.Hartman, G.Lynn, G.Marston
K.White, A.Summa, E.Beckerman, C.Chromick 4:15.16 2007 400 Medley Relay 2006 4:05.45 P.Bailey,B.Hartman, G.Lynn, G.Marston

13-14 Short course Yards Records

Girls Record Holder Time Year Event Year Time Boys Record Holder
Alex Slayton 23.92 2015 50 Free 2015 22.17 Michael Christou
Abby Larson 52.16 2014 100 Free 1994 47.52 Brett Cline
MaryElizabeth Warhol 1:51.68 2010 200 Free 1994 1:42.52 Brett Cline
Julianne Phillips 5:00.73 2008 500 Free 1994 4:37.51 Brett Cline
Kyleigh Tankard 10:19.63 2019 1000 Free 1994 9:43.01 Brett Cline
Erin Homewood 17:23.96 2001 1650 Free 1994 16:15.29 Brett Cline
Bella Guo 28.25 2025 50 Back 2023 28.99 Garrett Root
Phoebe Mayo 56.10 2021 100 Back 2019 51.33 Clayton Whetstine
Phoebe Mayo 2:00.74 2021 200 Back 2018 1:55.00 Clayton Whetstine
Madison Clevenger 31.65 2025 50 Breast 2025 32.92 Jett Synder
Olivia Chung 1:05.79 2024 100 Breast 2011 58.05 James Kegelman
Natalie Griffith 2:19.70 1996 200 Breast 2011 2:07.51 James Kegelman
Allison Gonzalez 27.03 2025 50 Fly 2024 50.08 Jaatari Fletcher
Kyleigh Tankard 55.69 2019 100 Fly 2005 51.88 Mason Wilcox
Peyton Baldwin 2:04.59 2011 200 Fly 2014 1:54.49 Kade Younger
Natalie Griffith 2:05.35 1996 200 IM 2019 1:54.92 Clayton Whetstine
Natalie Griffith 4:23.06 1996 400 IM 2014 4:07.62 Kade Younger
A.Slayton,A.Larson,C.Marstellar, M.Morello 1:36.65 2014 200 Free Relay 2008 1:32.16 P.Bailey, B.Hartman, L.Bissell,R.Carter
I.Marstellar,K.Griffith,K.Tankard, A.Ellington 3:33.15 2019 400 Free Relay 2007 3:21.47 C.Barnes,J.Medina,D.Loftus, L.Bissell
I.Marstellar, K.Griffith,A.Ellington, K.Tankard 7:37.10 2019 800 Free Relay 2020 7:25.06 C.Whetstine, R.Griffith, J.Graham, I.Rodgers
I.Marstellar, A.Ellington, K.Tankard, K.Griffith 1:47.49 2019 200 Medley Relay 2008 1:42.19 P.Bailey, L.Bissell, G.Lynn, B.Hartman
I.Marstellar, A.Ellington, K.Tankard, W.Hanson 3:54.57 2019 400 Medley Relay 2008 3:43.36 P.Bailey, A.Masters, G.Lynn, L.Bissell

15-16 Short course Yards Records

Girls Record Holder Time Year Event Year Time Boys Record Holder
Kyleigh Tankard 23.32 2021 50 Free 2020 20.79 Alexander Franklin
Wyllo Hanson 50.15 2021 100 Free 2022 45.55 Ryan Griffith
MaryElizabeth Warhol 1:49.16 2012 200 Free 1996 1:39.51 Brett Cline
Wyllo Hanson 4:53.28 2021 500 Free 1996 4:30.01 Brett Cline
Wyllo Hanson 10:09.52 2021 1000 Free 1996 9:23.75 Brett Cline
Carolyn Rader 16:56.11 1997 1650 Free 2020 15:54.04 Nick Barrows
Phoebe Mayo 26.61 2023 50 Back 2023 23.36 Ryan Griffith
Phoebe Mayo 54.79 2022 100 Back 2023 49.24 Clayton Whetstine
Phoebe Mayo 1:56.97 2023 200 Back 2022 1:47.46 Ryan Griffith
Olivia Chung 30.34 2023 50 Breast 2023 29.04 Gabe Isely
Danika Katzer 1:03.31 2017 100 Breast 2015 55.98 Jared Norton
Danika Katzer 2:15.96 2017 200 Breast 2015 2:01.78 Jared Norton
Phoebe Mayo 26.38 2023 50 Fly 2023 23.95 Ryan Griffith
Kyleigh Tankard 53.72 2021 100 Fly 2002 49.07 Tim Kegelman
Kyleigh Tankard 1:57.94 2021 200 Fly 2022 1:50.43 Ian Rodgers
Danika Katzer 1:59.58 2017 200 IM 2009 1:51.61 Danny Loftus
Danika Katzer 4:16.52 2016 400 IM 2020 3:59.01 Clayton Whetstine
D.Katzer,M.Morello, A.SLayton, C.Marstellar 1:35.90 2016 200 Free Relay 2007 1:26.69 S.Cline,M.Wilcox,A.Skipper, M.Baumler
M.Morello, A.Slayton, C.Marstellar, D. Katzer 3:29.80 2016 400 Free Relay 2022 3:08.42 J.Sere,J.Graham,I.Rodgers,R.Griffith
L.Gaffney, A.Ellington, K.Griffith, D.Cox 7:41.57 2020 800 Free Relay 2020 6:57.93 J.Sims,J.Teer,N.Barrows, C.Whetstine
D.Cox, A.Ellington, I. Marstellar, W. Hanson 1:48.47 2020 200 Medley Relay 2001 1:35.50 J.Fowler,T.Kegelman,P.Verhoef,C.Pollard
D.Cox, A.Ellington, L. Gaffney, I.Marstellar 3:48.78 2020 400 Medley Relay 2022 3:26.45 A.McGowan,J.Sere,I.Rodgers,R.Griffith

17-18 Short course Yards Records

Girls Record Holder Time Year Event Year Time Boys Record Holder
Wyllo Hanson 23.05 2022 50 Free 2025 20.51 Ryan Griffith
Wyllo Hanson 49.14 2023 100 Free 2024 44.63 Ryan Griffith
Wyllo Hanson 1:47.14 2023 200 Free 2025 1:37.71 Ryan Griffith
Amanda Carner 4:50.48 2012 500 Free 2020 4:32.88 Aidan Crisci
Jacqueline Tinneny 10:04.59 2018 1000 Free 2020 9:20.72 Aidan Crisci
Jacqueline Tinneny 16:49.99 2018 1650 Free 2020 15:31.37 Aidan Crisci
Phoebe Mayo 26.22 2024 50 Back 2025 22.55 Ryan Pelletier
Danika Katzer 54.79 2018 100 Back 2025 48.34 Ryan Griffith
MaryElizabeth Warhol 1:56.48 2013 200 Back 2025 1:47.18 Ryan Griffith
Kendall Butler 31.17 2023 50 Breast 2025 27.32 Alexander Boller
Danika Katzer 1:01.95 2018 100 Breast 2016 55.26 Jared Norton
Brooke-Lynn Clark 2:15.64 2022 200 Breast 2016 1:57.63 Jared Norton
Wyllo Hanson 25.81 2023 50 Fly 2025 24.44 Gabriel Isely
Kyleigh Tankard 52.79 2022 100 Fly 2003 48.33 Tim Kegelman
Kyleigh Tankard 1:57.86 2022 200 Fly 2019 1:47.16 Nick Talati
Danika Katzer 1:58.96 2017 200 IM 2016 1:48.88 Jared Norton
Amanda Carner 4:13.82 2011 400 IM 2021 3:53.21 Aidan Crisci
A.Slayton, D.Katzer, M.Miller, C.Marstellar 1:35.81 2018 200 Free Relay 2009 1:25.29 M.Wilcox, K.Hurdle,E.Rutherford,A.Skipper
A.Slayton, J.Tinneny, M. Miller, D.Katzer 3:25.83 2018 400 Free Relay 2009 3:07.40 M.Wilcox,K.Hurdle,E.Rutherford, A.Skipper
J.Tinneny, A.Slayton, M. Miller, D.Katzer 7:25.95 2018 800 Free Relay 2009 6:53.27 K.Hurdle,E.Rutherford, M.Wilcox, C.Cirillo
D.cox, B.Clark, K. Tankard, W.Hanson 1:43.85 2022 200 Medley Relay 2009 1:32.72 C.Cirillo,A.Skipper,M.Wilcox,K.Hurdle
D.Cox, B.Clark, K. Tankard, W.Hanson 3:43.31 400 Medley Relay 2009 3:26.84 C.Cirillo,A.Skipper, M.Wilcox,K.Hurdle

Senior Short course Yards Records

Girls Record Holder Time Year Event Year Time Boys Record Holder
Wyllo Hanson 23.05 2022 50 Free 2007 20.38 Joel Cross
Wyllo Hanson 50.15 2021 100 Free 2019 45.13 Austin Smith
Wyllo Hanson 1:47.65 2022 200 Free 2007 1:38.39 Josh Graham
Amanda Carner 4:50.48 2012 500 Free 1996 4:30.01 Brett Cline
Jacqueline Tinneny 10:04.59 2018 1000 Free 2020 9:20.72 Aidan Crisci
Jacqueline Tinneny 16:49.99 2018 1650 Free 2020 15:31.37 Aidan Crisci
Wyllo Hanson/Danika Katzer 54.79 2022/2018 100 Back 2020 49.45 Clayton Whetstine
MaryElizabeth Warhol 1:56.48 2013 200 Back 2022 1:47.46 Ryan Griffith
Danika Katzer 1:01.95 2018 100 Breast 2007 53.64 Joel Cross
Brooke-Lynn Clark 2:15.64 2022 200 Breast 2016 1:57.63 Jared Norton
Kyleigh Tankard 52.79 2022 100 Fly 2007 47.82 Joel Cross
Kyleigh Tankard 1:57.86 2021 200 Fly 2019 1:47.16 Nick Talati
Danika Katzer 1:58.96 2017 200 IM 2016 1:48.88 Jared Norton
Amanda Carner 4:13.82 2011 400 IM 2021 3:53.21 Aidan Crisci
W, Hanson, K.Tankard, I.Marstellar, P.Mayo 1:33.69 2021 200 Free Relay 2007 1:22.68 J.Cross, J.Graham,D.Richardson, S.Madaras
I.Marstellar, W. Hanson, K.Tankard, P. Mayo 3:24.62 2021 400 Free Relay 2007 3:05.80 B.Harkins, J.Cross, S.Madaras, J.Graham
W.Hanson, I. Marstellar, P. Mayo, K. Tankard 7:22.95 2022 800 Free Relay 2007 6:45.24 B.Harkins,J.Graham,J.Cross, S.Madaras
D. Cox, B. Clark, K.Tankard, W. Hanson 1:43.85 2022 200 Medley Relay 2009 1:32.72 C.Cirillo, A.Skipper,M.Wilcox, M.Hurdle
P. Mayo, B. Clark, K. Tankard, W. Hanson 3:42.58 2021 400 Medley Relay 2007 3:20.78 M.Baumler,J.Cross,S.Madaras,J.Graham
W.Hanson, I. Marstellar, P. Mayo, K. Tankard 7:22.95 2022 800 Free Relay 2007 6:45.24 B.Harkins,J.Graham,J.Cross, S.Madaras